MX1 class | ||
# | SURNAME/NAME | NAT |
5 | NAGL MAXIMILIAN | GER |
6 | COPPINS JOSHUA | AUS |
7 | BARAGAN JONATHAN | ESP |
8 | LEOK TANEL | LAT |
9 | DE DYCKER KEN | BEL |
10 | MELOTTE CEDRIC | BEL |
11 | RAMON STEVE | BEL |
12 | VUILLEMIN DAVID | FRA |
14 | DE REUVER MARC | NED |
15 | BILL JULIEN | SUI |
16 | NOBLE JAMES | GBR |
17 | SWANEPOEL GARETH | RSA |
19 | PHILIPPAERTS DAVID | ITA |
20 | ARANDA GREGORY | FRA |
23 | KEMPELIS FILIPS | LAT |
24 | CHURCH TOM | GBR |
25 | DESALLE CLEMENT | BEL |
26 | RAY ROWSON | GBR |
28 | SALVINI ALEX | ITA |
31 | ALEX SNOW | GBR |
32 | PRIEM MANUEL | BEL |
37 | KRESTINOV GERT | EST |
45 | LEONCE LOIC | FRA |
46 | DOUGAN JASON | GBR |
51 | MELLOWS LUKE | GBR |
56 | VAN VIJFEIJKEN ROB | NED |
74 | STEINBERGS IVO | LAT |
75 | WOUTS KEVIN | BEL |
77 | TERREBLANCHE SHANNON | RSA |
90 | POURCEL SEBASTIEN | FRA |
100 | STRIJBOS KEVIN | BEL |
111 | LEOK AIGAR | LAT |
115 | CAMPANO JIMENEZ CARLOS | ESP |
131 | MICHEK MARTIN | CZE |
211 | MACKENZIE BILLY | GBR |
222 | CAIROLI ANTONIO | ITA |
311 | CORREIA LUIS | POR |
MX2 class | ||
# | SURNAME/NAME | NAT |
3 | AUBIN NICOLAS | FRA |
4 | SIMPSON SHAUN | GBR |
5 | GONCALVES RUI | POR |
7 | SWORD STEPHEN | GBR |
12 | CHIODI ALESSIO | ITA |
13 | MONNI MANUEL | ITA |
14 | PHILIPPAERTS DENY | ITA |
17 | CLERMONT JASON | FRA |
21 | GAUTIER PAULIN | FRA |
22 | BOISSIERE ANTHONY | FRA |
23 | TONUS ARNAUD | SUI |
25 | MUSQUIN MARVIN | FRA |
27 | SCHIFFER MARCUS | GER |
29 | MARTINI GIANLUCA | ITA |
30 | KLEIN KROMHOF CERIEL | NED |
33 | SOUBEYRAS CEDRIC | FRA |
34 | ROELANTS JOEL | BEL |
36 | BONINI MATTEO | ITA |
37 | TEILLET VALENTIN | FRA |
39 | GUARNERI DAVIDE | ITA |
40 | REDONDI GIACOMO | ITA |
41 | DAGOD HUGO | FRA |
42 | TURCHET DAVIDE | ITA |
43 | IZOIRD FABIEN | FRA |
44 | KOJIMA YOHEI | JAP |
45 | NICHOLLS JAKE | GBR |
47 | LEURET PASCAL | FRA |
51 | SMITKA PETR | CZE |
56 | BOBRYSCHEV EVGENIY | RUS |
75 | TRIEST NICK | BEL |
81 | TARROUX JEREMY | FRA |
85 | MUSQUIN MICKAEL | FRA |
89 | VAN HOREBEEK JEREMY | BEL |
91 | KARRO MATISS | LAT |
94 | ROCZEN KEN | GER |
95 | JUSTS AUGUSTS | LAT |
119 | POCOCK MEL | GBR |
121 | BOOG XAVIER | GER |
151 | KULLAS HARRI | FIN |
153 | MADDII MARCO | ITA |
171 | HARBICH RADOMIR | CZE |
175 | LARSEN NIKOLAI | DEN |
183 | FROSSARD STEVEN | FRA |
202 | LARRIEU LOIC | FRA |
335 | VERBRUGGEN DENNIS | BEL |
338 | OSBOURNE ZACH | USA |
501 | LUPINO ALESSANDRO | ITA |
519 | ROMBAUT LOIC | FRA |
MX3 class | ||
# | SURNAME/NAME | NAT |
1 | BREUGELMANS SVEN | BEL |
6 | ZERAVA MARTIN | CZE |
7 | KRAGELJ SASO | SLO |
9 | HANSEN M. NICOLAY | DEN |
14 | SALAETS KRISTOF | BEL |
15 | RENET PIERRE ALEXANDRE | FRA |
20 | SIPEK NENAD | CRO |
21 | ROOS PATRICK | NED |
22 | WICHT GREGORY | SUI |
23 | KEMPELIS FILIPS | LAT |
24 | BRUMLA VOJTECH | CZE |
25 | MARTENS YENTEL | BEL |
26 | HEMERY JEROME | FRA |
27 | ASTAYKIN SERGEY | RUS |
31 | JENSEN KASPER | DEN |
33 | BOZIC DANIJEL | CRO |
46 | LAUPER JOHNNY | SUI |
47 | GIJSEL ROY | NED |
52 | BURI JULIEN | SUI |
66 | DEMEURE MEDERIC | SUI |
75 | SANDOULY FREDERIC | FRA |
77 | MAUREZ ROMAIN | BEL |
80 | GUSTAVSSON HENRIK | SWE |
87 | BURN JONATHAN | SUI |
96 | VOORWINDEN MAIK | NED |
105 | LICITIS ARTURS | LAT |
115 | STAUFER MICHAEL | AUT |
121 | LAUREYSSEN JAN | BEL |
171 | KOVALAINEN MARKO | FIN |
192 | LEPINE LOIC | FRA |
213 | PYRHONEN ANTTI | FIN |
241 | RUF PHILIP | AUT |
244 | REDFORD PETER | GBR |
WMX class | ||
# | SURNAME/NAME | NAT |
4 | PAPENMEIER LARISSA | GER |
5 | MANN ELIN | SWE |
7 | VEENSTRA MARIANNE | NED |
10 | DE MOL MARIELLE | NED |
11 | VAN WORDRAGEN NICKY | NED |
12 | LEWIS MEGAN | GBR |
15 | PEYSSARD JULIE | FRA |
22 | PETTERSSON SARA | SWE |
24 | PAULL SOPHIA | GBR |
27 | DUNLOP ALIX | GBR |
34 | DE CARLI GLORIA | ITA |
41 | LEMAITRE JUSTINE | FRA |
44 | KANE NATALIE | GBR |
46 | VAN DER WEKKEN BRITT | NED |
48 | SBRANA ALESSANDRA | ITA |
60 | BARTOVA JANA | CZE |
61 | KLINK NINA | NED |
67 | FIOLEK ASHLEY | USA |
77 | JOHANSSON SOFIA | SWE |
79 | BONNART MAHAULT | FRA |
86 | VERKADE SHELLY | NED |
88 | CHIARA FONTANESI | ITA |
89 | DE WINTER ELIEN | BEL |
90 | WAGEMANS BRENDA | BEL |
100 | FRANSOO NATASCHA | GER |
102 | PILLET FLORENCE | SUI |
103 | FRANKE MARIA | GER |
110 | LAIER STEPHANIE | GER |
111 | BORCHERS ANNE | GER |
114 | LANCELOT LIVIA | FRA |
116 | NOCERA FRANCESCA | ITA |
EMX2 class | ||
# | SURNAME/NAME | NAT |
10 | BRAKKE HERJAN | NED |
17 | FACCHETTI PIERLUIGI | ITA |
15 | ALLETRU AXEL | FRA |
18 | DI PALMA GIUSEPPE | ITA |
19 | VANDUEREN KENNY | BEL |
25 | MORONI RUDI | ITA |
33 | LEIJTENS ERIC | NED |
48 | SCHMIDINGER ANDREAS | AUT |
49 | SCHMIDINGER GÜNTER | AUT |
52 | WALKNER MATTHIAS | AUT |
55 | KRAS MIKE | NED |
58 | LLAMAS KEVIN | FRA |
62 | GERCAR KLEMEN | SLO |
66 | SCHAFER ALAIN | SUI |
72 | VALENTE CHRISTOPHER | SUI |
73 | BERTUZZO PIER FILIPPO | ITA |
78 | FURLATO YVES | SUI |
84 | HERLINGS JEFFREY | NED |
87 | SORENSEN KIM | DEN |
90 | PAEZ JORDI | NED |
91 | THURESSON FILIP | SWE |
94 | BASTEMEIJER DONNY | NED |
98 | COLDENHOFF GLENN | NED |
100 | AUBERSON KILLIAN | SUI |
102 | FOGUENNE ERIC | LUX |
104 | VANDERSTRAETEN MIKE | BEL |
111 | GHYSELS GUNTHER | BEL |
114 | CREMERS MAARTEN | BEL |
120 | CHARRON YANN | FRA |
128 | JORGENSEN RASMUS | DEN |
132 | BOBKOVS AIGARS | LAT |
136 | OLSEN STEFAN KJAER | DEN |
151 | KULLAS HARRI | FIN |
152 | PETROV PETAR | BUL |
173 | GUILLOD VALENTIN | SUI |
175 | LARSEN NIKOLAI | DEN |
181 | JANVIER YERKI | BEL |
182 | GERMOND KEOMA | SUI |
215 | LYNGGAARD KASPER | DEN |
233 | LIEBER CEDRIC | LUX |
383 | BELLINO MATHIAS | FFM |
411 | DAGOD HUGO | FFM |
430 | CHARLIER CHRISTOPHE | FRA |
521 | GONSETH KEVIN | SUI |
616 | ADAM DAVID | FRA |
685 | LENOIR STEVEN | FRA |
620 | RAMETTE THOMAS | FRA |
707 | KAPPEL ROBIN | FRA |
921 | REGNER MELVIN | FRA |
924 | KEHRLI WILLIAM | SUI |
Copyright motocrossmx1